View ladder

Summer26 · Summer26 Sunday (A Grade)

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. Head Noise 7 21 7 0 0 0 0 14 4 77.78% 448 404 52.58% 100%
2. Roblocks 7 17 5 2 0 0 0 13 8 61.9% 478 427 52.82% 81%
3. Digheads 6 14 4 2 1 0 0 11 7 61.11% 400 386 50.89% 78%
4. Digging Down South 7 15 4 3 0 0 0 14 5 73.68% 446 399 52.78% 71%
5. Christmas Barney 7 15 4 3 0 0 0 9 12 42.86% 451 474 48.76% 71%
6. Jorts Mode 6 12 3 3 1 0 0 8 8 50% 389 364 51.66% 67%
7. Team Keely 7 13 3 4 0 0 0 8 10 44.44% 430 420 50.59% 62%
8. We Thought This Was Basketball 7 13 3 4 0 0 0 9 12 42.86% 432 449 49.04% 62%
9. Ace Addicts 7 11 2 5 0 0 0 6 13 31.58% 405 446 47.59% 52%
10. Mid Coast Sharks 7 9 1 6 0 0 0 8 12 40% 422 465 47.58% 43%
Team and individual ladders will appear once match results have been entered.

Partners