View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Send dig pics | 5 | 15 | 5 | 0 | 0 | 0 | 0 | 13 | 1 | 92.86% | 348 | 193 | 64.33% | 100% |
| 2. | Sets on the Beach | 5 | 13 | 4 | 1 | 0 | 0 | 0 | 11 | 3 | 78.57% | 331 | 262 | 55.82% | 87% |
| 3. | The Fill-In Villains | 7 | 15 | 4 | 3 | 1 | 0 | 0 | 11 | 9 | 55% | 428 | 341 | 55.66% | 71% |
| 4. | Baby Sharks | 7 | 13 | 3 | 4 | 1 | 0 | 0 | 8 | 11 | 42.11% | 405 | 383 | 51.4% | 62% |
| 5. | Gene Pool | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 5 | 7 | 41.67% | 177 | 229 | 43.6% | 47% |
| 6. | White Shadows | 7 | 5 | 0 | 5 | 1 | 2 | 0 | 1 | 18 | 5.26% | 209 | 490 | 29.9% | 24% |
Team and individual ladders
will appear once match results have been entered.