View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | I’D Hit That | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 100% | 75 | 48 | 60.98% | 100% |
| 2. | Hit List | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 66.67% | 68 | 57 | 54.4% | 100% |
| 3. | Mid-life Spikers | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 66.67% | 65 | 57 | 53.28% | 100% |
| 4. | Drunk Spikers | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 66.67% | 64 | 59 | 52.03% | 100% |
| 5. | Roblocks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 33.33% | 59 | 64 | 47.97% | 33% |
| 6. | Whatever | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 33.33% | 57 | 65 | 46.72% | 33% |
| 7. | Block N' Hoes | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 33.33% | 57 | 68 | 45.6% | 33% |
| 8. | Unprotected sets | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0% | 48 | 75 | 39.02% | 33% |
Team and individual ladders
will appear once match results have been entered.