View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Drunk Spikers | 8 | 24 | 8 | 0 | 0 | 0 | 0 | 17 | 5 | 77.27% | 540 | 451 | 54.49% | 100% |
| 2. | Roblocks | 7 | 19 | 6 | 1 | 1 | 0 | 0 | 17 | 4 | 80.95% | 482 | 359 | 57.31% | 90% |
| 3. | Mid-life Spikers | 7 | 17 | 5 | 2 | 1 | 0 | 0 | 14 | 7 | 66.67% | 451 | 400 | 53% | 81% |
| 4. | Hit List | 7 | 12 | 3 | 3 | 1 | 0 | 1 | 10 | 9 | 52.63% | 420 | 417 | 50.18% | 57% |
| 5. | Block N' Hoes | 7 | 11 | 2 | 5 | 1 | 0 | 0 | 4 | 15 | 21.05% | 386 | 475 | 44.83% | 52% |
| 6. | Unprotected sets | 8 | 12 | 2 | 6 | 0 | 0 | 0 | 8 | 15 | 34.78% | 482 | 529 | 47.68% | 50% |
| 7. | SZNS | 5 | 7 | 1 | 4 | 0 | 0 | 0 | 4 | 10 | 28.57% | 279 | 345 | 44.71% | 47% |
| 8. | I’D Hit That | 7 | 9 | 2 | 3 | 1 | 0 | 2 | 8 | 10 | 44.44% | 427 | 415 | 50.71% | 43% |
| 9. | Whatever | 8 | 9 | 1 | 6 | 0 | 0 | 1 | 8 | 15 | 34.78% | 457 | 533 | 46.16% | 38% |
Team and individual ladders
will appear once match results have been entered.