View ladder
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Drunk Spikers | 7 | 21 | 7 | 0 | 0 | 0 | 0 | 14 | 5 | 73.68% | 465 | 396 | 54.01% | 100% |
| 2. | Roblocks | 6 | 16 | 5 | 1 | 1 | 0 | 0 | 14 | 4 | 77.78% | 407 | 313 | 56.53% | 89% |
| 3. | Mid-life Spikers | 7 | 17 | 5 | 2 | 0 | 0 | 0 | 14 | 7 | 66.67% | 451 | 400 | 53% | 81% |
| 4. | Hit List | 6 | 11 | 3 | 2 | 1 | 0 | 1 | 9 | 7 | 56.25% | 362 | 356 | 50.42% | 61% |
| 5. | Block N' Hoes | 6 | 10 | 2 | 4 | 1 | 0 | 0 | 4 | 12 | 25% | 331 | 400 | 45.28% | 56% |
| 6. | I’D Hit That | 6 | 9 | 2 | 3 | 1 | 0 | 1 | 7 | 9 | 43.75% | 369 | 356 | 50.9% | 50% |
| 7. | SZNS | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 36.36% | 233 | 270 | 46.32% | 50% |
| 8. | Whatever | 7 | 9 | 1 | 6 | 0 | 0 | 0 | 7 | 14 | 33.33% | 398 | 475 | 45.59% | 43% |
| 9. | Unprotected sets | 7 | 9 | 1 | 6 | 0 | 0 | 0 | 6 | 14 | 30% | 421 | 471 | 47.2% | 43% |
Team and individual ladders
will appear once match results have been entered.